specialist chronology
Bencini: Consonni seven-part model history
Named Bencini production models, functional variants and documented distributor versions from all seven history chapters. Alternate spellings/export names are combined where the source identifies the same camera. Earlier FIAMMA/FILMA businesses and unrelated Comet copies remain outside this inventory.
79source entries
5linked to photographed exhibits
74no exhibit linked
Years follow explicit presentation dates in the history. Group intervals, circa dates and disputed dates are retained in notes; the first year of a broad generation is not assigned to every model.
79 source entries
| Model / catalogue entry | First source date | Film | In this museum |
|---|---|---|---|
| DeltaView source · Circa 1939 in this chronology; distinct from the Ferrania Delta. | 1939 | 120 | No exhibit linked |
| Gabry / GabriView source · Renamed spelling of the same box camera; introduction circa 1939. | 1939 | 127 | No exhibit linked |
| Roby / RobiView source · Renamed spelling of the same box camera; introduction circa 1939. | 1939 | 120 | No exhibit linked |
| RoletView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1946 | 127 | No exhibit linked |
| CometView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1948 | 127 | View exhibit |
| KorollView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1951 | 120 | No exhibit linked |
| RelexView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1951 | 127 | No exhibit linked |
| Comet IIView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1953 | 127 | No exhibit linked |
| Comet II synchronizedView source · Functional variant that retained the Comet II name. | 1955 | 127 | No exhibit linked |
| Comet SView source · Flash synchronization dated 1955 in this chronology; some general sources use circa 1950. | 1955 | 127 | View exhibit |
| Koroll SView source · Synchronized variant; subsequent examples could revert to the plain Koroll name. | 1955 | 120 | No exhibit linked |
| Relex IIView source · Synchronized dual-format version. | 1955 | 127 | No exhibit linked |
| Comet IIIView source · Chronology follows the documented 1956 presentation; some collections give 1953. | 1956 | 127 | View exhibit |
| Koroll 24View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1957 | 120 | No exhibit linked |
| Comet 35View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1958 | 35mm | No exhibit linked |
| Koroll 35View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1959 | 35mm | No exhibit linked |
| Koroll 24 SView source · Introduction circa 1960. | 1960 | 120 | No exhibit linked |
| CometaView source · Film format not established from the chapter. | 1962 | Not established | No exhibit linked |
| Koroll IIView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1962 | 120 | No exhibit linked |
| Comet (new body)View source · Redesigned Comet distinct from the 1948 model. | 1963 | 127 | No exhibit linked |
| Comet RapidView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1965 | 35mm Rapid half-frame | No exhibit linked |
| Unimatic 800View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1966 | 126 | No exhibit linked |
| MinicometView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1967 | 127 | No exhibit linked |
| Unimatic 600View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1968 | 126 | No exhibit linked |
| Unimatic 808View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1968 | 126 | No exhibit linked |
| Comet 3View source · Redesigned successor, not simply a different spelling of Comet III. | 1969 | 127 | No exhibit linked |
| Comet NK 135View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1972 | 35mm | View exhibit |
| Comet K 35View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1973 | 35mm | No exhibit linked |
| Comet NK 135 AutomaticView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1973 | 35mm | No exhibit linked |
| Comet 310View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1974 | 110 | No exhibit linked |
| Comet 210View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1975 | 110 | No exhibit linked |
| Comet 218View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1976 | 110 | No exhibit linked |
| Comet 318View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1976 | 110 | No exhibit linked |
| Comet 418View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1976 | 110 | No exhibit linked |
| Comet 118 SView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1979 | 110 | No exhibit linked |
| Comet 218 SView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1979 | 110 | No exhibit linked |
| Comet 318 SView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1979 | 110 | No exhibit linked |
| Comet 418 SView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1979 | 110 | No exhibit linked |
| Koroll Marine / AlfamarView source · Same underwater camera with an alternate distributor name. | 1979 | 35mm | No exhibit linked |
| Comet 635 MinicompactView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1980 | 35mm | No exhibit linked |
| Comet 535 MinicompactView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1981 | 35mm | No exhibit linked |
| Personal 35View source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1985 | 35mm | No exhibit linked |
| Personal ReporterView source · Named production model in Consonni’s history; exact specimen and variant identification still requires review. | 1985 | 35mm half-frame | No exhibit linked |
| ArgoView source · Pre-war folding model; exact introduction not given. | Not established | 120 | No exhibit linked |
| Cidaf 001View source · Bencini-made distributor camera; exact model introduction is not supplied in this chapter. | Not established | 126 | No exhibit linked |
| Cidaf 0016View source · Bencini-made distributor camera; exact model introduction is not supplied in this chapter. | Not established | 126 | No exhibit linked |
| Cidaf 0016XView source · Bencini-made distributor camera; exact model introduction is not supplied in this chapter. | Not established | 126 | No exhibit linked |
| Cidaf 0018View source · Bencini-made distributor camera; exact model introduction is not supplied in this chapter. | Not established | 35mm | No exhibit linked |
| Comet 100View source · The chapter groups introduction in 1969–1970; export aliases stay in the same row. | Not established | 126 | No exhibit linked |
| Comet 126 XView source · Magicube series introduced across 1970–1978; a model-specific year is not assigned from that range. | Not established | 126 | No exhibit linked |
| Comet 126 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet 200View source · The chapter groups introduction in 1969–1970; export aliases stay in the same row. | Not established | 126 | No exhibit linked |
| Comet 200 XView source · Magicube series introduced across 1970–1978; a model-specific year is not assigned from that range. | Not established | 126 | No exhibit linked |
| Comet 226 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet 235View source · Model-specific date unresolved within the source’s 1975–1984 group. | Not established | 35mm | No exhibit linked |
| Comet 326 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet 335View source · Model-specific date unresolved within the source’s 1975–1984 group. | Not established | 35mm | No exhibit linked |
| Comet 36View source · Model-specific date unresolved within the source’s 1975–1984 group. | Not established | 35mm | No exhibit linked |
| Comet 400 / Unimatic 400View source · The chapter groups introduction in 1969–1970; export aliases stay in the same row. | Not established | 126 | No exhibit linked |
| Comet 404 / Unimatic 200View source · The chapter groups introduction in 1969–1970; export aliases stay in the same row. | Not established | 126 | No exhibit linked |
| Comet 404 XView source · Magicube series introduced across 1970–1978; a model-specific year is not assigned from that range. | Not established | 126 | No exhibit linked |
| Comet 435 ElectronicView source · Model-specific date unresolved within the source’s 1975–1984 group. | Not established | 35mm | No exhibit linked |
| Comet 455 XView source · Magicube series introduced across 1970–1978; a model-specific year is not assigned from that range. | Not established | 126 | No exhibit linked |
| Comet 455 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet 505 XView source · Magicube series introduced across 1970–1978; a model-specific year is not assigned from that range. | Not established | 126 | No exhibit linked |
| Comet 555 XView source · Magicube series introduced across 1970–1978; a model-specific year is not assigned from that range. | Not established | 126 | No exhibit linked |
| Comet 555 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet 600 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet 800 XLView source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Comet NK 135 ElectronicView source · Model-specific date unresolved within the source’s 1975–1984 group. | Not established | 35mm | No exhibit linked |
| DekoView source · Described as probably post-war; format and exact year not established from the chapter. | Not established | Not established | No exhibit linked |
| Discover 1000View source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| Discover 2000View source · Rapid-wind generation introduced from 1979 onward; exact model-specific date unresolved. | Not established | 126 | No exhibit linked |
| ErnoView source · Described as probably post-war; format and exact year not established from the chapter. | Not established | Not established | No exhibit linked |
| EtnaView source · Pre-war folding model; exact introduction not given. | Not established | 120 | No exhibit linked |
| KoroletteView source · Source dates the introduction to 1963–1964. | Not established | 35mm | No exhibit linked |
| Koroll 2View source · Later variant within the Koroll II generation; exact year unspecified. | Not established | 120 | View exhibit |
| Relex SView source · Later name for the Relex II; separate introduction year not stated. | Not established | 127 | No exhibit linked |
| TrebonView source · Bencini-made distributor camera; exact model introduction is not supplied in this chapter. | Not established | Not established | No exhibit linked |
No entries match these filters.
2 source entries excluded from this inventory count
Excluded entries are preserved for the audit; they are not included in the film-camera exhibit count.
- Koroll 36 — Internal name never commercially sold according to the source; its produced version is listed as Cidaf 0018.
- Korolette police version — Proposed grey-green police version described as an abandoned project.




